A 12-month initiative to evaluate, select, and implement an enterprise learning management system for a financial services startup—delivering 100% compliance rates, 60% faster onboarding, and $127K in operational savings.
| Platform | Compliance | Scalability | API Integration | 5-Year TCO | Decision |
|---|---|---|---|---|---|
| Cornerstone | Excellent | Enterprise | Full Suite | $285K | Selected |
| Docebo | Good | Good | Limited | $198K | Finalist |
| Absorb | Good | Good | Good | $215K | Finalist |
| TalentLMS | Basic | Good | Limited | $89K | — |
| SAP Litmos | Good | Enterprise | Complex | $342K | — |
The vendor evaluation framework Clea developed saved us months of research and countless hours of stakeholder alignment. Her compliance-first approach ensured we selected a platform that would scale with our growth trajectory while keeping us audit-ready from day one.